General | 
|
| Case material | Fully gasketed, aluminum and steel housing | 
|---|---|
| Dimension | 8″×11.2″×3.2″ (204 mm × 284 mm × 81 mm) | 
| Weight | 5.27 lbs (2.39 kg) | 
| Water rating | IPX7 | 
| Temperature range | From 5°F to 158°F (from -15°C to 70°C) | 
Electrical features | 
|
| Power Input | 10-35 V | 
|---|---|
| Power usage | 40 W maximum | 
| Fuse | 7.5 A | 
| Compass safe distance | 15.75 in. (40 cm) | 
Sonar features & specifications | 
|
| Frequency | 50/200 kHz | 
|---|---|
| Transmit power | 25-2,000 W rms | 
| Maximum depth | 5,000 ft. (1,524 m) | 
Connections | 
|
| Garmin Marine Network Ports | |
|---|---|
				




Reviews
There are no reviews yet.