General |
|
Transducer beamwidth | 120° x 8° |
---|---|
Transducer cable length | 2.4 m (8 ft) + 12.1 m (40 ft) extension |
Dimension | 21.6 x 11.4 x 24.4 cm (8.5″ x 4.49″ x 9.61″) |
Weight | 4.6 kg (10.12 lbs) |
Temperature range | 0° C to 40° C |
Electrical features |
|
Power Input | 10-35 V |
---|---|
Power usage | 35 W |
Fuse | 7.5 A |
Sonar features & specifications |
|
Frequency | 190-210 kHz |
---|---|
Transmit power | 800 W |
Maximum depth | Saltwater: 300 m (1000′) |
Sonar Type | Multi-beam phased array |
Connections |
|
Garmin Marine Network Ports | 1 (small connector) |
---|
Sonar Modes |
|
RealVü 3D Historic | |
---|---|
3-beam traditional | |
Traditional sonar source |
Reviews
There are no reviews yet.