General |
|
Transducer beamwidth | LiveVü Down: 120°/10°, 120°/20°, 120°/40° (+/- 45° fore/aft) RealVü Hist.: 120°x6° RealVü Down: 90°x120°(+/- 45° fore/aft sweep) |
---|---|
Transducer cable length | 15 ft, power; 30 ft, Ethernet |
Dimension | 3.6″ x 1.7″ x 6.7″ (9.1 x 4.2 x 17 cm) |
Weight | 1.8 lbs (800 g) |
Temperature range | 0° C to 40° C |
Electrical features |
|
Power Input | 10-35 V |
---|---|
Power usage | 10 W |
Fuse | 4.0 A |
Sonar features & specifications |
|
Frequency | 417 kHz |
---|---|
Transmit power | 144 W |
Maximum depth | 300′ |
Sonar Type | Multi-beam phased array |
Connections |
|
Garmin Marine Network Ports | 1 (large RJ45) |
---|
Sonar Modes |
|
LiveVü Down | |
---|---|
LiveVü Forward | |
FrontVü | |
RealVü 3D Down | |
RealVü 3D Forward | |
RealVü 3D Historic |
Reviews
There are no reviews yet.