General |
|
Transducer beamwidth | 120° x 20° |
---|---|
Transducer cable length | 6 ft, power; 6 ft + 50 ft ext., Ethernet |
Dimension | 1.58″ x 7.58″ (40 x 192.5 mm) |
Weight | 1.8 lbs (800 g) |
Temperature range | 0° C to 50° C |
Electrical features |
|
Power Input | 10-35 V |
---|---|
Power usage | 9 W |
Fuse | 4.0 A |
Sonar features & specifications |
|
Frequency | 417 kHz |
---|---|
Transmit power | 96 W |
Maximum depth | 300′ (forward range is typically 8x depth) |
Sonar Type | Multi-beam phased array |
Connections |
|
Garmin Marine Network Ports | 1 (large RJ45) |
---|
Sonar Modes |
|
LiveVü Forward | |
---|---|
FrontVü |
Reviews
There are no reviews yet.